VICTORIA BRIDGE CLUB 
 SESSION RESULTS 
 
home
Session results for Thursday 9 August 2007
Thursday Open Pairs
Session: 7

Session Results


 Thursday Open Pairs     red Section       9-08-2007  Afternoon

  NORTH/SOUTH

  Pair                                                                   MPs             %   Place  C's

  (11) (45717) Pat Knight              (16692) Michael Stride          340.0/576       59.03   1    40
  (10) (30122) Patricia Gillion        (45810) Jennette McCaw          368.0/624       58.97   2    32
  (13) (10150) Guy Hallwright          (16673) Peter Hollier           353.0/624       56.57   3=   20
  (9)  (5372) Eileen Dick              (8110) Cora Hazlett             353.0/624       56.57   3=   20
  (2)  (1526) Elisabeth Anderson       (6723) Aileen Gallagher         331.0/624       53.04   5     8
  (8)  (1789) Pamela Babbage           (17797) Margaret Watson         330.0/624       52.88   6     0
  (6)  (30056) Tim Heartt              (13186) June Orr                298.0/624       47.76   7     0
  (1)  (3182) Bertha Browne            (13350) Hilary Parkin           296.0/624       47.44   8     0
  (4)  (7502) Rachel Grove             (34329) Martin Oyston           312.0/672       46.43   9     0
  (14) (53200) Priscilla Flipp         (56611) Billie Mataira          288.0/624       46.15   10    0
  (7)  (7220) Ruth Gotlieb             (10134) Val Lankshear           286.0/624       45.83   11    0
  (3)  (2514) Jean Bishop              (15955) Annette Sommerville     283.0/624       45.35   12    0
  (12) (3906) Betty Chapman            (18352) Judith Willis           274.0/624       43.91   13    0
  (5)  (12060) Bunty Millage           (18177) Jane Wilberfoss         256.0/624       41.03   14    0


  EAST/WEST

  Pair                                                                   MPs             %   Place  C's

  (9)  (6317) Kay Austad               (46437) Jennifer Jenner         441.0/672       65.63   1    40
  (6)  (4406) Stephen Cooke            (13238) Margaret Oxnam          379.0/672       56.40   2    30
  (14) (1603) Val Andrews              (13468) Claire Leyland          357.0/672       53.13   3    20
  (12) (7613) John Hall                (9596) David Kay                351.0/672       52.23   4    10
  (3)  (6244) Carolyn Ferrier          (18864) Margaret Young          343.0/672       51.04   5     0
  (4)  (45761) Ross Craig              (45771) Katherine Smith         342.0/672       50.89   6     0
  (1)  (4446) Val Cooper               (10253) Barbara Leach           328.0/672       48.81   7=    0
  (7)  (3433) Lois Bush                (99901) Visitor                 328.0/672       48.81   7=    0
  (8)  (45712) Margot Davenport        (17255) Ann Tyrie               324.0/672       48.21   9     0
  (2)  (52598) Jean Knowles            (18841) Susan Young             316.0/672       47.02   10    0
  (10) (46433) Anna Harris             (8577) Suzanne Holden           302.0/672       44.94   11    0
  (5)  (56701) Joyce Holdgate          (34019) Joan Mears              293.0/672       43.60   12    0
  (13) (16703) Heather Haskell         (16663) Liz Olsen               264.0/672       39.29   13    0



 Last Updated: 8/9/2007 5:26:34 PM home